| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Beda | 12 | 5'2" | Mædeshámstede | |
| Second | Aelfsige | 12 | 4'9" | Mason | Mædeshámstede |
| Third | Guthere | 11 | 4'4" | Mædeshámstede | |
| Fourth | Aylnoth | 11 | 4'5" | Mædeshámstede |
| 01 | Beorhtwine | 05 | Aelfsige | 07 | Beda |
| Aelfsige | |||||
| 02 | Beda | Beda | |||
| Aethelheard | |||||
| 03 | Guthere | 06 | Guthere | Guthere | |
| 04 | Aylnoth | Aylnoth | |||
| B01 | Beorhtwine | B03 | Aethelheard | B05 | Aelfsige | B06 | Aelfsige |
| Aethelheard | Aelfsige | ||||||
| B02 | B04 | Aylnoth | Guthere | ||||
| Aylnoth |
Latest Comment