Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Sigefrith | 27 | 5'10" | Guard | Heá-dúna |
Second | Ethelwold | 23 | 5'10" | Guard | Heá-dúna |
Third | Leodulf | 24 | 6'2" | Blacksmith | Hæðhylle |
Fourth | Tirweald | 18 | 5'10" | Groom | Heá-dúna |
01 | Máel Dúin | 17 | Máel Dúin | 25 | Elffin | 29 | Leodulf | 31 | Leodulf |
Ceol | |||||||||
02 | Crinán | Elffin | |||||||
Elffin | |||||||||
03 | Ceolric | 18 | Cuthgils | Leodulf | |||||
Cuthgils | |||||||||
04 | Leodulf | Leodulf | |||||||
Elfgar | |||||||||
05 | Eudaf | 19 | Eudaf | 26 | Raegnold | Raegnold | |||
Ethelbald | |||||||||
06 | Drihtelm | Raegnold | |||||||
Raegnold | |||||||||
07 | Eohric | 20 | Eohric | Eohric | |||||
Aethelraed | |||||||||
08 | Tirweald | Tirweald | |||||||
Goddaeg | |||||||||
09 | Sigefrith | 21 | Sigefrith | 27 | Sigefrith | 30 | Sigefrith | Sigefrith | |
Eadbald | |||||||||
10 | Sicga | Sicga | |||||||
Aeden | |||||||||
11 | Gwenabwy | 22 | Gwenabwy | Gwenabwy | |||||
Woden | |||||||||
12 | Herefrith | Cuthulf | |||||||
Cuthulf | |||||||||
13 | Winfred | 23 | Nidian | 28 | Ethelwold | Ethelwold | |||
Nidian | |||||||||
14 | Ethelwold | Ethelwold | |||||||
Amig | |||||||||
15 | Dunn | 24 | Dunn | Gewis | |||||
Winebeald | |||||||||
16 | Gewis | Gewis | |||||||
Bumoth |
B01 | Ceol | B09 | Crinán | B17 | Máel Dúin | B21 | Máel Dúin | B25 | Máel Dúin | B27 | Tirweald | B29 | Tirweald | B30 | Ethelwold |
Crinán | Máel Dúin | ||||||||||||||
B02 | Ceolric | B10 | Elfgar | Elfgar | Elffin | ||||||||||
Elfgar | Cuthgils | ||||||||||||||
B03 | Ethelbald | B11 | Drihtelm | B18 | Eudaf | B22 | Tirweald | Tirweald | Raegnold | ||||||
Drihtelm | Eudaf | ||||||||||||||
B04 | Aethelraed | B12 | Goddaeg | Tirweald | Eohric | ||||||||||
Goddaeg | Tirweald | ||||||||||||||
B05 | Eadbald | B13 | Eadbald | B19 | Eadbald | B23 | Eadbald | B26 | Eadbald | B28 | Eadbald | Ethelwold | Leodulf | ||
Aeden | Sicga | ||||||||||||||
B06 | Woden | B14 | Woden | Woden | Gwenabwy | ||||||||||
Herefrith | Cuthulf | ||||||||||||||
B07 | Winfred | B15 | Amig | B20 | Nidian | B24 | Nidian | Gewis | Ethelwold | ||||||
Amig | Nidian | ||||||||||||||
B08 | Winebeald | B16 | Bumoth | Dunn | Gewis | ||||||||||
Bumoth | Dunn |
Latest Comment