March 4, 1086
Tournament for the village of Stán-Hliþ, as well as the boys and youths of all of Thorhold Hundred.
Sponsored by Brinstan Selle.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Godcild | 20 | 5'9" | Mason | Stán-Hliþ |
| Second | Wulfwine | 33 | 6'1" | Guard | Stán-Hliþ |
| Third | Woden | 18 | 6'1" | Glazier | Stán-Hliþ |
| Fourth | Ealhmund | 26 | 5'7" | Plasterer | Stán-Hliþ |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Elfward | 17 | 5'11" | Woodseller | Hlíþ-cumb |
| Second | Leofraed | 16 | 5'7" | Miller | Hlíþ-cumb |
| Third | Tredewude | 17 | 6'2" | Stán-Hliþ | |
| Fourth | Dwyai | 14 | 5'2" | Roofer | Hlíþ-cumb |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Draca | 13 | 5'6" | Mason | Stán-Hliþ |
| Second | Brinin | 13 | 5'2" | Cooper | Stán-Hliþ |
| Third | Beornred | 13 | 5'2" | Hlíþ-cumb | |
| Fourth | Waldere | 13 | 5'2" | Glovemaker | Hlíþ-cumb |
Latest Comment