March 11, 1086
Tournament for Wintermere and Winterburna
Sponsored by Baldwin Aelfdensson Hingwar.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Cenwald | 30 | 6'3" | Guard | Wintermere |
| Second | Wulfraed | 19 | 5'7" | Guard | Wintermere |
| Third | Bran | 29 | 6'2" | Guard | Wintermere |
| Fourth | Eamer | 19 | 5'7" | Wintermere |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Wulfmaer | 17 | 5'6" | Mason | Wintermere |
| Second | Weftherd | 17 | 5'9" | Mason | Wintermere |
| Third | Thurstan Lea | 16 | 5'7" | Winterburna | |
| Fourth | Alwyn | 16 | 5'10" | Manservant | Winterburna |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Aethelraed | 11 | 5'1" | Winterburna | |
| Second | Elfrith | 11 | 4'10" | Cooper | Wintermere |
| Third | Snell | 13 | 5'0" | Miller | Wintermere |
| Fourth | Cledauc | 12 | 4'6" | Winterburna |
Latest Comment