March 11, 1086
Tournament for the boys and youths of Dunellen Hundred.
Sponsored by Dunstan Sebright.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Ealmund | 15 | 5'11" | Guard | Plum-geard |
| Second | Wighard | 16 | 6'0" | Plum-geard | |
| Third | Leofing | 15 | 5'8" | Guard | Nið-mór |
| Fourth | Agmund | 15 | 5'10" | Mason | Nið-mór |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Elfrith | 12 | 5'5" | Saddler | Brád-dene |
| Second | Sighelm | 12 | 5'1" | Stanbrycg | |
| Third | Hunberht Gebeot | 11 | 4'11" | Nið-mór | |
| Fourth | Aethelsige | 12 | 4'10" | Plum-geard |
Latest Comment