March 12, 1086
Tournament for Bernwald-tún, Feówer Wegas, and Ellen-leáh.
Sponsored by Baldwin Fritholaf.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Arddur | 22 | 5'8" | Ellen-leáh | |
| Second | Wigen | 24 | 5'10" | Tailor | Bernwald-tún |
| Third | Baiscend | 25 | 5'9" | Guard | Bernwald-tún |
| Fourth | Wulfhelm | 24 | 5'9" | Bernwald-tún |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Owain | 17 | 5'4" | Bernwald-tún | |
| Second | Ulf | 16 | 5'9" | Carpenter | Bernwald-tún |
| Third | Gleadwine | 17 | 5'7" | Mason | Bernwald-tún |
| Fourth | Waldere | 17 | 5'9" | Bernwald-tún |
Latest Comment