March 21, 1086
Tournament for Hloþeres-tún, as well as boys of Cynges-myrt, Feówer Wegas, Cyrs-tún, and Bernwald-tún.
Sponsored by Sigefrith Hwala.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First |  Colman Hamelan | 27 | 6'1" | Stablemaster | Hloþeres-tún | 
| Second |  Alfwold | 32 | 5'9" | Guard | Hloþeres-tún | 
| Third |  Natanleod | 28 | 5'10" | Guard | Hloþeres-tún | 
| Fourth |  Deorwulf | 20 | 6'0" | Guard | Hloþeres-tún | 
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First |  Beorhtsige | 15 | 5'8" | Guard | Hloþeres-tún | 
| Second | Aethelthryth | 14 | 5'10" | Watercarrier | Hloþeres-tún | 
| Third | Tatwine | 15 | 5'8" | Painter | Hloþeres-tún | 
| Fourth |  Arcil | 14 | 5'6" | Guard | Hloþeres-tún | 
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Wilfrid | 13 | 5'10" | Hatmaker | Cynges-myrt | 
| Second | Wulfnoth | 13 | 5'7" | Cynges-myrt | |
| Third | Beaw | 11 | 4'9" | Carpenter | Bernwald-tún | 
| Fourth | Dereheah | 12 | 4'11" | Baker | Bernwald-tún | 
Latest Comment