April 15, 1086
Tournament at Nothelm Keep, for the winners of the Heá-dúna Tournament, Gærs-tún Tournament, and Nið-dúna Tournament.
Sponsored by Alred Sebright.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Sigefrith | 27 | 5'10" | Guard | Heá-dúna | 
| Second |  Marcán | 19 | 5'10" | Guard | Gærs-tún | 
| Third | Ethelwold | 23 | 5'10" | Guard | Heá-dúna | 
| Fourth | Leodulf | 24 | 6'2" | Blacksmith | Hæðhylle | 
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Fergan | 17 | 5'11" | Saddler | Heá-dúna | 
| Second | Wighard | 16 | 6'1" | Plum-geard | |
| Third | Leofhelm Gildasson | 17 | 5'8" | Carpenter | Heá-dúna | 
| Fourth | Leofing | 15 | 5'8" | Guard | Nið-mór | 
Latest Comment