March 11, 1086
Tournament for Acanweald and Brunburn villages.
Sponsored by Eadmaer Dunheard.
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Adelgar | 25 | 5'10" | Guard | Acanweald |
| Second | Mansige | 27 | 5'10" | Groom | Acanweald |
| Third | Aidred | 25 | 6'3" | Blacksmith | Acanweald |
| Fourth | Forthred Bridsson | 26 | 5'5" | Brunburn |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Wig | 15 | 5'11" | Musician | Acanweald |
| Second | Gormgilla | 14 | 5'7" | Guard | Acanweald |
| Third | Aethelstand | 17 | 6'1" | Brunburn | |
| Fourth | Leofsy | 17 | 5'8" | Brunburn |
| Name | Age | Height | Occupation | Village | |
|---|---|---|---|---|---|
| First | Osgar | 11 | 5'1" | Brunburn | |
| Second | Leofa | 12 | 5'1" | Brunburn | |
| Third | Cuthwin | 13 | 5'0" | Woodcarver | Acanweald |
| Fourth | Berenger | 12 | 4'10" | Acanweald |
Latest Comment